Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $543 | $639,000 | 349 | From $639,000 |
1 Bedroom Units | 6 | $688 | $518,333 | 203 | From $481,000 |
2 Bedroom Units | 18 | $590 | $723,430 | 173 | From $580,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $639,000 | 311 | A11592009 | 0 / 1 | 1,176 ft2 | $543.37 | 349 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $481,000 | 511 | A11748669 | 1 / 1 | 740 ft2 | $650 | 83 |
Details | $495,000 | 510 | A11725583 | 1 / 1 | 755 ft2 | $655.63 | 119 |
Details | $515,000 | 810 | A11573764 | 1 / 1 | 755 ft2 | $682.12 | 387 |
Details | $519,000 | 1110 | A11660803 | 1 / 1 | 755 ft2 | $687.42 | 238 |
Details | $525,000 | 712 | A11669445 | 1 / 1 | 753 ft2 | $697.21 | 225 |
Details | $575,000 | 609 | A11700715 | 1 / 1 | 758 ft2 | $758.58 | 168 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $580,000 | 713 | A11716991 | 2 / 2 | 1,111 ft2 | $522.05 | 130 |
Details | $580,000 | 505 | A11711692 | 2 / 2 | 1,082 ft2 | $536.04 | 147 |
Details | $595,000 | 617 | A11745502 | 2 / 2 | 1,215 ft2 | $489.71 | 88 |
Details | $629,000 | 1016 | A11739820 | 2 / 2 | 1,190 ft2 | $528.57 | 92 |
Details | $650,000 | 913 | A11765029 | 2 / 2 | 1,111 ft2 | $585.06 | 56 |
Details | $665,000 | 1002 | A11592857 | 2 / 2 | 1,189 ft2 | $559.29 | 356 |
Details | $665,000 | 905 | A11719214 | 2 / 2 | 1,082 ft2 | $614.6 | 98 |
Details | $669,750 | 1113 | A11769689 | 2 / 2 | 1,111 ft2 | $602.84 | 51 |
Details | $699,000 | 502 | A11719291 | 2 / 2 | 1,189 ft2 | $587.89 | 127 |
Details | $700,000 | 901 | A11575272 | 2 / 2 | 1,205 ft2 | $580.91 | 385 |
Details | $709,999 | 516 | A11451783 | 2 / 2 | 1,190 ft2 | $596.64 | 609 |
Details | $710,000 | 806 | A11800812 | 2 / 2 | 1,146 ft2 | $619.55 | 4 |
Details | $755,000 | 506 | A11688182 | 2 / 2 | 1,146 ft2 | $658.81 | 190 |
Details | $775,000 | 1006 | A11761748 | 2 / 2 | 1,146 ft2 | $676.27 | 53 |
Details | $780,000 | 545 | A11523976 | 2 / 2 | 1,421 ft2 | $548.91 | 469 |
Details | $795,000 | 551 | A11738094 | 2 / 2 | 1,421 ft2 | $559.47 | 97 |
Details | $964,000 | 515 | A11744343 | 2 / 2 | 1,535 ft2 | $628.01 | 91 |
Details | $1,100,000 | 615 | A11755632 | 2 / 2 | 1,564 ft2 | $703.32 | 71 |
Unit 806
Miami Days Listed 4
Courtesy of Serhant
Real Estate Websites