(786) 395-6626
Content Divider

Opera Tower

62 Total Units For Sale - Opera Tower - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 12 $631 $303,753 172 From $274,999
1 Bedroom Units 32 $482 $392,437 161 From $325,000
2 Bedroom Units 18 $581 $608,897 262 From $490,000

Inventory - Opera Tower

0 Bedroom Condos In Opera Tower - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $274,999 Undisclosed A11780739 0 / 1 413 ft2 $665.86 35
Details $275,000 1204 A11624236 0 / 1 401 ft2 $685.79 303
Details $280,000 1607 A11790619 0 / 1 508 ft2 $551.18 19
Details $285,000 2707 A11762022 0 / 1 508 ft2 $561.02 63
Details $287,000 1120 A11791457 0 / 1 401 ft2 $715.71 17
Details $289,000 2607 A11785041 0 / 1 508 ft2 $568.9 28
Details $300,000 Undisclosed A11767443 0 / 1 503 ft2 $596.42 55
Details $310,045 4407 A11568553 0 / 1 508 ft2 $610.32 397
Details $315,000 2708 A11640675 0 / 1 503 ft2 $626.24 274
Details $330,000 4007 A11800850 0 / 1 508 ft2 $649.61 3
Details $340,000 1212 A11666116 0 / 1 503 ft2 $675.94 231
Details $359,000 5307 A11433855 0 / 1 508 ft2 $706.69 643
1 Bedroom Condos In Opera Tower - For Sale - (32)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $325,000 1612 A11775712 1 / 1 791 ft2 $410.87 42
Details $332,000 4109 A11771281 1 / 1 825 ft2 $402.42 49
Details $349,900 4809 A11751356 1 / 1 825 ft2 $424.12 77
Details $349,900 1603 A11757661 1 / 1 791 ft2 $442.35 63
Details $350,000 2909 A11744840 1 / 1 825 ft2 $424.24 90
Details $355,000 3609 A11720892 1 / 1 825 ft2 $430.3 126
Details $360,000 1511 A11740989 1 / 1 791 ft2 $455.12 82
Details $369,000 2905 A11753594 1 / 1 825 ft2 $447.27 76
Details $369,999 2211 A11748459 1 / 1 791 ft2 $467.76 84
Details $375,000 2309 A11751271 1 / 1 825 ft2 $454.55 79
Details $375,000 1606 A11764803 1 / 1 821 ft2 $456.76 58
Details $375,000 1405 A11628345 1 / 1 825 ft2 $454.55 296
Details $380,000 Undisclosed A11787633 1 / 1 825 ft2 $460.61 19
Details $380,000 3106 A11782472 1 / 1 821 ft2 $462.85 33
Details $385,000 3210 A11714255 1 / 1 821 ft2 $468.94 139
Details $395,000 5505 A11749748 1 / 1 825 ft2 $478.79 82
Details $395,000 3311 A11748129 1 / 1 791 ft2 $499.37 84
Details $395,000 5111 A11763453 1 / 1 791 ft2 $499.37 61
Details $399,000 2710 A11572950 1 / 1 821 ft2 $485.99 390
Details $399,000 4604 A11766511 1 / 1 791 ft2 $504.42 56
Details $399,900 3906 A11727563 1 / 1 821 ft2 $487.09 90
Details $400,000 1709 A11764764 1 / 1 825 ft2 $484.85 58
Details $400,000 3306 A11689517 1 / 1 821 ft2 $487.21 188
Details $414,999 4305 A11603070 1 / 1 825 ft2 $503.03 341
Details $419,000 4609 A11749775 1 / 1 825 ft2 $507.88 82
Details $420,000 2806 A11222276 1 / 1 821 ft2 $511.57 1065
Details $425,000 4506 A11772765 1 / 1 821 ft2 $517.66 47
Details $435,000 2910 A11597691 1 / 1 821 ft2 $529.84 344
Details $450,000 PH5610 A11639855 1 / 1 821 ft2 $548.11 271
Details $450,301 3803 A11574888 1 / 1 791 ft2 $569.28 386
Details $460,000 PH5412 A11678895 1 / 1 791 ft2 $581.54 207
Details $470,000 3112 A11747289 1 / 1 791 ft2 $594.18 77
2 Bedroom Condos In Opera Tower - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $490,000 2314 A11679742 2 / 2 1,048 ft2 $467.56 202
Details $505,000 2215 A11763872 2 / 2 1,048 ft2 $481.87 61
Details $518,000 1714 A11746506 2 / 2 1,048 ft2 $494.27 82
Details $550,000 5215 A11287430 2 / 2 1,048 ft2 $524.81 945
Details $574,698 3615 A11568516 2 / 2 1,048 ft2 $548.38 397
Details $590,462 3814 A11568537 2 / 2 1,048 ft2 $563.42 397
Details $595,000 2001 A11766518 2 / 2 1,048 ft2 $567.75 54
Details $599,000 3114 A11588519 2 / 2 1,048 ft2 $571.56 359
Details $600,000 2202 A11556681 2 / 2 1,048 ft2 $572.52 385
Details $610,000 4702 A11624508 2 / 2 1,048 ft2 $582.06 302
Details $610,000 4802 A11607135 2 / 2 1,048 ft2 $582.06 334
Details $625,000 4602 A11638429 2 / 2 1,048 ft2 $596.37 279
Details $630,000 1602 A11743644 2 / 2 1,048 ft2 $601.15 85
Details $630,000 4414 A11764447 2 / 2 1,048 ft2 $601.15 59
Details $650,000 1401 A11650330 2 / 2 1,048 ft2 $620.23 258
Details $659,000 5201 A11765282 2 / 2 1,048 ft2 $628.82 58
Details $675,000 5501 A11689270 2 / 2 1,048 ft2 $644.08 189
Details $849,000 3801 A11638230 2 / 2 1,048 ft2 $810.11 278
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing margotsrealestate.com (County Line Realty, Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing margotsrealestate.com (County Line Realty, Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Newest Listings in Opera Tower (4)
$280,000 Details
Real Estate For Sale

Unit 1607
Miami Days Listed 19

  • 1
  • MLS# A11790619

Courtesy of PFS Realty LLC

$287,000 Details
Real Estate For Sale

Unit 1120
Miami Days Listed 17

  • 1
  • MLS# A11791457

Courtesy of SZ & Assoc, LLC.

$330,000 Details
Real Estate For Sale

Unit 4007
Miami Days Listed 3

  • 1
  • MLS# A11800850

Courtesy of LPT Realty

$380,000 Details
Real Estate For Sale

Unit 5105
Miami Days Listed 19

  • 1
  • 1
  • MLS# A11787633

Courtesy of RE/MAX Advance Realt

More Info
Get in Touch
  • Margot H. Chomat, P.A. , Realtor-Associate
  • County Line Realty, Inc.
  • (786) 395-6626 Direct
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA