(786) 395-6626
Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 333 $733,651 351
Villa 8 $451,174 340

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 150 $635,819 $220,000 $1,375,000 1,730 367
4 125 $798,648 $429,500 $1,880,000 2,323 344
5 36 $1,009,646 $595,000 $1,750,000 3,114 324
2 19 $466,086 $299,000 $599,999 1,222 381
6 3 $1,299,666 $1,100,000 $1,549,000 3,838 339

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 141 $635,072 $429,900 $1,399,000 1,712 371
2 20 $444,734 $329,900 $532,000 1,111 400
4 111 $752,016 $499,000 $1,378,900 2,274 331
6 3 $951,300 $928,900 $975,000 3,767 253
5 36 $1,008,230 $675,000 $1,625,000 3,044 331
More Info
Get in Touch
  • Margot H. Chomat, P.A. , Realtor-Associate
  • County Line Realty, Inc.
  • (786) 395-6626 Direct
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA